Researchers and Staff by Group
| Research Interests | ||
|---|---|---|
| Doyle, Miriam | early life history ecology of marine fish species | Miriam.Doyle@noaa.gov |
| Whitehouse, Andy | andy.whitehouse@noaa.gov | |
| Holsman, Kirstin K. | kirstin.holsman@noaa.gov |
| Research Interests | ||
|---|---|---|
| Doherty, Sarah | impact of a certain type of aerosols, "black carbon" (more commonly known as soot) on snow reflectivity | sarahd@atmos.washington.edu |
| Johnson, James | atmospheric chemistry | James.E.Johnson@noaa.gov |
| Hamilton, Drew | impact of atmospheric aerosol particles on climate and air quality | Drew.C.Hamilton@noaa.gov |
| Covert, Dave | Physical and optical observations of aerosol particles for application to atmospheric chemistry, radiation transfer and climate models | dcovert@u.washington.edu |
| Research Interests | ||
|---|---|---|
| Ackerman, Thomas | radiation and climate; climate modeling | tpa2@u.washington.edu |
| Muhlbauer, Andreas | Marine boundary layer clouds, cirrus clouds, orographic clouds and precipitation, cloud-resolving and mesoscale modeling, cloud microphysics, cloud dynamics, aerosol-cloud interactions | andreasm@u.washington.edu |
| Evans, Stuart | smevans@u.washington.edu | |
| Hillman, Benjamin | hillmanb@atmos.washington.edu | |
| Liu, Zheng | liuzheng@u.washington.edu | |
| Marchand, Roger | rojmarch@u.washington.edu | |
| Hinkelman, Laura | Earth's energy budget; surface insolation variability; effect of clouds on atmospheric radiative transfer | laurahin@u.washington.edu |
| Research Interests | ||
|---|---|---|
| Mitchell, Todd | observational studies of the mean conditions and variations of the atmosphere, ocean, and biosphere; how climate affects fish | mitchell@atmos.washington.edu |
| Research Interests | ||
|---|---|---|
| Sonnerup, Rolf | transient tracer observations in upper oceans to estimate how rapidly the ocean 'breathes' atmospheric gases | Rolf.Sonnerup@noaa.gov |
| Menzia, Frederick | Fred.Menzia@noaa.gov |
| Research Interests | ||
|---|---|---|
| Meyer, Andrew | Andrew.Meyer@noaa.gov | |
| Trask, Robert | Bob.Trask@noaa.gov | |
| Osse, Jim | james.osse@noaa.gov |
| Research Interests | ||
|---|---|---|
| Cheng, Wei | wcheng@ocean.washington.edu | |
| McKeever, Scott | skeever@u.washington.edu | |
| Kachel, Nancy | hydrography in the Bering Sea and Gulf of Alaska, and its relationship to ecosystem structure | Nancy.Kachel@noaa.gov |
| Ostendorf, Morgan | morgan.ostendorf@noaa.gov | |
| Proctor, Peter | Peter.Proctor@noaa.gov | |
| Wood, Kevin | Kevin.R.Wood@noaa.gov | |
| Hermann, Albert | circulation, plankton and fish dynamics of the Gulf of Alaska and the Bering Sea | Albert.J.Hermann@noaa.gov |
| Bond, Nicholas | variability in climate and atmospheric forcing of the Bering Sea, and topographical effects on coastal winds in Alaska | Nicholas.Bond@noaa.gov |
| Wang, Muyin | climate change | Muyin.Wang@noaa.gov |
| Mordy, Calvin | mordy@u.washington.edu | |
| Sullivan, Margaret | Peggy.Sullivan@noaa.gov | |
| Guy, Lisa | Lisa.Guy@noaa.gov |
| Research Interests | ||
|---|---|---|
| Peacock, Cynthia | cyngoat@u.washington.edu | |
| Musielewicz, Sylvia | coastal pCO2 moorings | Sylvia.Musielewicz@noaa.gov |
| Lebon, Geoffrey | Geoffrey.T.Lebon@noaa.gov | |
| Osborne, John | John.Osborne@noaa.gov | |
| Sutton, Adrienne | Ocean acidification | Adrienne.Sutton@noaa.gov |
| Research Interests | ||
|---|---|---|
| O'Brien, Kevin | Kevin.M.O'Brien@noaa.gov | |
| Chiodi, Andrew | Andy.Chiodi@noaa.gov | |
| Smith, Karl | Karl.Smith@noaa.gov | |
| Bond, Nicholas | variability in climate and atmospheric forcing of the Bering Sea, and topographical effects on coastal winds in Alaska | Nicholas.Bond@noaa.gov |
| Research Interests | ||
|---|---|---|
| Ronnholm, Keith | Keith.Ronnholm@noaa.gov | |
| Keene, Jennifer | Jennifer.Keene@noaa.gov |
| Research Interests | ||
|---|---|---|
| Bumbaco, Karin | kbumbaco@u.washington.edu | |
| Bond, Nicholas | variability in climate and atmospheric forcing of the Bering Sea, and topographical effects on coastal winds in Alaska | Nicholas.Bond@noaa.gov |
| Research Interests | ||
|---|---|---|
| Brown, Sonya | sonya.brown@noaa.gov | |
| Dougherty, Daniel | Daniel.M.Dougherty@noaa.gov | |
| Hristova, Hristina | hristina@uw.edu | |
| McClurg, Dai | software packages, data management, and analysis for the TAO project | Dai.C.McClurg@noaa.gov |
| Zhang, Dongxiao | large scale ocean circulation and its role in climate and climate variability | Dongxiao.Zhang@noaa.gov |
| Bond, Nicholas | variability in climate and atmospheric forcing of the Bering Sea, and topographical effects on coastal winds in Alaska | Nicholas.Bond@noaa.gov |
| Zimmerman, David | oceanographic and meteorological instrumentation; sea-going operations | David.Zimmerman@noaa.gov |
| Higley, William | whigley@uw.edu | |
| Martin, Korey | Korey.Martin@noaa.gov | |
| Stratton, Linda | Linda.D.Stratton@noaa.gov | |
| Fey, Curran | data visualization; data management;database applications | Curran.Fey@noaa.gov |
| Berk, Patrick | patrick.berk@noaa.gov | |
| Marshall, Robert | rbtmshl@uw.edu |
| Research Interests | ||
|---|---|---|
| Zhou, Hongqiang (John) | Hongqiang.Zhou@noaa.gov | |
| Uslu, Burak | Burak.Uslu@noaa.gov | |
| Newman, Jean | behavior of tsunamis and sea level phenomena | Jean.C.Newman@noaa.gov |
| Pells, Clinton | Clint.Pells@noaa.gov | |
| Righi, Dylan | Dylan.Righi@noaa.gov | |
| Spillane, Michael | tsunami wave propagation and detection; climate change | Mick.Spillane@noaa.gov |
| Tang, Liujuan | Liujuan.Tang@noaa.gov | |
| Wright, Lindsey | Lindsey.Wright@noaa.gov | |
| Kamb, Linus | tsunami - computer science | linus.kamb@noaa.gov |
| Wei, Yong | tsunami modeling and forecast, coastal hazard mitigation | yong.wei@noaa.gov |
| Gica, Edison | hydrodynamics, coastal engineering | Edison.Gica@noaa.gov |
| Arcas, Diego | diego.arcas@noaa.gov | |
| Allen, Stewart | stewart.c.allen@noaa.gov | |
| Denbo, Donald | Donald.W.Denbo@noaa.gov | |
| Gamble, Dale | dale.gamble@noaa.gov |
| Research Interests | ||
|---|---|---|
| Larson, Ben | vents | Ben.Larson@noaa.gov |
| Butterfield, David | submarine volcanoes and hydrothermal systems | David.A.Butterfield@noaa.gov |
| Roe, Kevin | determination of elements and metals in hydrothermal vent fluids | Kevin.Roe@noaa.gov |
| Christensen, Hoang-my | myc@u.washington.edu |
| Research Interests | ||
|---|---|---|
| Buck, Nathaniel | Nathan.Buck@noaa.gov | |
| Resing, Joseph | trace element geochemistry of oceans | Joseph.Resing@noaa.gov |



